2022 | 2023 | 2024 | |
Progress 8 | -1.12 | -0.69 | -0.56 |
% of students achieving grade 5-9 in English and Maths | 30 | 32 | 25.6 |
% of students achieving grade 4+ in English and Maths | 57 | 49 | 53.7 |
Attainment 8 | 39.65 | 39.03 | 36.7 |
% of students studying Ebacc | 29 | 15 | 26.8 |
English Baccalaureate average point score | 3.47 | 3.29 | 3.21 |
The college’s outcomes can also be viewed on the Government’s Compare School Performance site.