| Measure | 2023-24 | 2024-25 (Provisional) |
| Progress 8 | -0.56 | N/A |
| Average Attainment Score | 36.7 | 38.2 |
| Percentage of students who achieved a 5 or above in English and Maths | 25.6% | 29% |
| Percentage of students who achieved a 4 or above in English and Maths | 53.7% | 58.6% |
| Percentage of students studying EBacc | 26.8% | 10.7% |
| Average points score for EBacc | 3.21 | 3.22 |
| Percentage of students who continue in education, training or move to employment from the endo of KS4* | 90% | 87% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
The college’s outcomes can also be viewed on the Government’s Compare School Performance site.